Floorplan diagram, 360° walkaround, specifications and live availability at Motor Sportsland.

360° Walkaround
| Sleeps | 7 |
| Length | 46.08 |
| Dry Weight | 17436 |
| Ext Height | 13.25 |
| Fresh Water Capacity | 173 |
| Refrigerator Size | 20 |
| Black Water Capacity | 104 |
| Cargo Capacity | 3564 |
| Grey Water Capacity | 104 |
| GVWR | 21000 |
| Hitch Weight | 3850 |
| LP Tank Capacity | 60 |
| Number of LP Tanks | 2 |
| Tire Size | 215/75R17.5H |

2026 New